CROPS, ACREAGE AND YIELD IN SOUTH ASIA
Rice Area Harvested (ha)
Country | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 |
Afghanistan | 220,000 | 202,000 | 210,000 | 191,000 | 141,000 | 175,000 | 170,000 | 130,000 | 160,000 | 208,000 |
Bangladesh | 9,360,480 | 9,912,800 | 10,329,868 | 10,308,931 | 10,398,170 | 10,435,340 | 9,951,700 | 10,801,214 | 10,524,067 | 11,529,000 |
Bhutan | 20,500 | 23,000 | 25,500 | 28,300 | 32,000 | 26,295 | 30,000 | 26,000 | 25,276 | 22,815 |
India | 35,470,000 | 37,591,696 | 39,475,408 | 40,151,504 | 41,137,200 | 42,686,608 | 42,800,000 | 44,712,000 | 43,659,800 | 42,862,400 |
Nepal | 1,111,000 | 1,182,470 | 1,255,795 | 1,275,520 | 1,391,040 | 1,455,170 | 1,496,790 | 1,560,044 | 1,541,729 | 1,481,289 |
Pakistan | 1,393,348 | 1,503,423 | 1,709,724 | 1,933,100 | 1,863,200 | 2,112,700 | 2,161,800 | 2,376,600 | 2,621,400 | 2,365,300 |
Sri Lanka | 431,823 | 718,681 | 597,229 | 823,734 | 864,677 | 828,246 | 889,589 | 832,000 | 915,260 | 1,060,360 |
Wheat Area Harvested (ha)
Country | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | |
Afghanistan | 2,347,000 | 2,176,000 | 2,350,000 | 2,032,000 | 1,695,000 | 1,570,000 | 1,837,209 | 2,029,000 | 2,342,000 | 2,354,000 | |
Bangladesh | 53,419 | 119,800 | 126,037 | 433,221 | 676,125 | 592,000 | 639,000 | 832,447 | 558,413 | 376,256 | |
Bhutan | 5,300 | 6,300 | 7,300 | 8,500 | 11,000 | 6,500 | 10,000 | 4,600 | 8,865 | 2,252 | |
India | 13,422,000 | 16,625,500 | 18,010,304 | 22,171,696 | 23,564,896 | 23,501,904 | 25,700,000 | 27,486,000 | 26,382,900 | 28,457,400 | |
Nepal | 100,000 | 225,575 | 290,823 | 366,860 | 451,890 | 604,240 | 634,000 | 660,040 | 675,807 | 731,131 | |
Pakistan | 5,318,000 | 6,229,000 | 5,812,310 | 6,923,700 | 7,258,500 | 7,844,500 | 8,169,800 | 8,463,000 | 8,358,000 | 9,131,600 |
Rice Yield (Hectagram/Ha)
Country | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 |
Afghanistan | 17273 | 18119 | 20714 | 21728 | 22482 | 19029 | 22941 | 20000 | 30313 | 32308 |
Bangladesh | 16827 | 16862 | 18531 | 20197 | 21693 | 25661 | 26527 | 34836 | 37814 | 43422 |
Bhutan | 20000 | 20000 | 20000 | 20000 | 19375 | 20976 | 16667 | 17038 | 26896 | 31400 |
India | 12936 | 16849 | 18582 | 20002 | 23292 | 26125 | 26972 | 28508 | 31537 | 33587 |
Nepal | 19865 | 19486 | 20742 | 19320 | 20161 | 24067 | 23910 | 27028 | 27825 | 27164 |
Pakistan | 14174 | 21939 | 22964 | 24235 | 23499 | 23151 | 27522 | 30312 | 31742 | 30589 |
Sri Lanka | 17696 | 22485 | 19325 | 25897 | 30777 | 30643 | 31586 | 34374 | 35465 | 40558 |
Wheat Yield (Hectagram/Ha)
Country | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 |
Afghanistan | 9723 | 9563 | 12128 | 12549 | 12277 | 10510 | 11430 | 7240 | 18215 | 19252 |
Bangladesh | 6467 | 8740 | 9260 | 18990 | 21647 | 15034 | 19483 | 22104 | 17478 | 23959 |
Bhutan | 10189 | 10159 | 10137 | 10000 | 10000 | 7692 | 13000 | 9457 | 12754 | 21637 |
India | 9132 | 12086 | 13384 | 14356 | 18701 | 21211 | 25590 | 27785 | 26016 | 28395 |
Nepal | 12600 | 11733 | 11375 | 11993 | 11811 | 14149 | 14416 | 17931 | 21344 | 21289 |
Pakistan | 8631 | 11710 | 13202 | 15680 | 16123 | 18249 | 20811 | 24907 | 25858 | 25528 |
Cotton (Area Harvested, Yield)
Country | Unit | 2005 | 2010 |
---|---|---|---|
Afghanistan | Area(Ha) | 2,000 | 3,100 |
Afghanistan | Yield (Hg/Ha) | 190,000 | 298,065 |
Bangladesh | Area(Ha) | 157,131 | 117,500 |
Bangladesh | Yield (Hg/Ha) | 408,791 | 382,197 |
Bhutan | Area(Ha) | 410 | 440 |
Bhutan | Yield (Hg/Ha) | 312,195 | 310,909 |
India | Area(Ha) | 3,661,500 | 4,174,600 |
India | Yield (Hg/Ha) | 647,517 | 700,191 |
Nepal | Area(Ha) | 59,082 | 61,000 |
Nepal | Yield (Hg/Ha) | 402,170 | 425,000 |
Pakistan | Area(Ha) | 966,400 | 942,800 |
Pakistan | Yield (Hg/Ha) | 488,867 | 523,684 |
Sri Lanka | Area(Ha) | 16,910 | 14,850 |
Sri Lanka | Yield (Hg/Ha) | 586,369 | 616,061 |
Source : FAOSTAT
page revision: 19, last edited: 11 Sep 2016 04:09